Answer
This question has not yet been answered.
Do you have the same question? Follow this Question
This question has not yet been answered.
We look to ensure that every question is answered by the best people with relevant expertise and experience, the best answers include multiple perspectives. Do you have relevant expertise or experience to contribute your answer to any of these commonly asked questions?
By
The generated cable constants:
! ------ PSCAD/EMTDC Line Constants Output ------
! This file auto-generated. Any manual changes
! made to this file will be lost when the Line
! Constants program is run.
! -----------------------------------------------
6 0 1 1 50.00000 50.00000 2000.000 0.1000000E-08 0.1000000E-08 /
1 1 0.478854126005736E-01 7.27643534156104 0.969329169964574E-04 0.969329169964574E-04 -0.688230719776632 -0.221287613312288E-15 -0.136282200541797E-01 0.327131250992596 -0.110733174452002E-14 0.766855613885690
2 2 0.264240558388688E-01 18.3303770166990 0.128400708844305E-03 0.128400708844305E-03 0.725417358564044 -0.118242417653210E-17 -0.465167931233739E-02 0.440547983463883E-01 -0.188337714798749E-14 0.265190246923161
3 3 0.273727156445774E-01 18.8084205916075 0.114239723771619E-03 0.114239723771619E-03 0.122704130308936E-02 0.417141773226782 -0.426925183639796 0.572875690123985 0.679297985744635 -0.395920189687192
4 4 0.265176014945946E-01 7.02750248968010 0.312304922395819E-03 0.312304922395819E-03 -0.724986168783057E-02 -0.570957740143011 0.563587796463863 -0.342542848923034 0.196352353088226 -0.118534820168904
5 5 0.146173259887802E-01 94.0045781902707 0.825304032924080E-04 0.825304032924080E-04 0.122704130308937E-02 -0.417141773226784 -0.426925183639794 0.572875690123984 -0.679297985744633 -0.395920189687192
6 6 0.147667517845904E-01 94.7547897914184 0.382547441554892E-04 0.382547441554892E-04 -0.724986168783057E-02 0.570957740143013 0.563587796463861 -0.342542848923033 -0.196352353088225 -0.118534820168904
By
Hello
You may want to submit your question to support@pscad.com and one of our cable experts can have a look at your problem.
George Wai
Power Systems Technology Centre
Manitoba Hydro International
211 Commerce Drive | Winnipeg, Manitoba, Canada R3P 1A3
T +1 204 989 1241 | M +
support@mhi.ca | mhi.ca | pscad.com
Knowledge Base: pscad.com/knowledge-base
By
Thanks!
Add New Comment