Answer
Jun 28, 2022 - 08:03 PM
Cam you please attached the case? Just the source.
NAME | CAPTION | VALUE | UNIT |
Type | Source Impedance Type: | 2 | |
Ctrl | Source Control: | 2 | |
Vm | Rated Volts (AC:L-G | 76210.2 | Real |
Name | Source Name | Source1 | |
F | Base Frequency | 50.0 | Hz |
Tc | Voltage Input Time Constant | 0.001 | s |
Imp | Impedance Data Format: | RRL values | |
ACDC | Source Type: | AC | |
Exph | External Phase Input Unit | Degrees | |
Term | Specified Parameters | behind the source impedence | |
Es | Initial Source Magnitude (L-G | 132.79056 [kV] | Real |
F0 | Initial Frequency | [60.0] | Hz |
Ph | Initial Phase[ | [0.0] | deg |
Pac | Initial Real Power | [0.0] | MW |
Qac | Initial Reactive Power | [0.0] | MVAR |
Esd | Initial Source Magnitude | [100.0] | kV |
Pdc | Initial Real Power | [0.0] | MW |
R1s | Resistance (series) | [1.0] | ohm |
R1p | Resistance (parallel) | [1.0] | ohm |
L1p | Inductance (parallel) | 100.0 | H |
Z1 | Impedance Magnitude | [1.0] | ohm |
Phi1 | Impedance Phase angle | [80.0] | deg |
RN | Harm. # where phase is same as fundamental | 2.0 | |
Ia | Name for Current [kA] |
single phase voltage source er
Do you have the same question? Follow this Question
Jun 28, 2022 - 08:03 PM
We look to ensure that every question is answered by the best people with relevant expertise and experience, the best answers include multiple perspectives. Do you have relevant expertise or experience to contribute your answer to any of these commonly asked questions?
Add New Comment